Helly Hansen Workwear Coveralls — Men's C-Size Guide
Helly Hansen Workwear — men's C-model coverall size guide
For Helly Hansen Alna Suit Class 3 77610 and men's C-model workwear. The 77610 C44 option is shown as W 30" L 30.5" - (C44), matching the former listing's display label.
Manufacturer body measurements (centimetres). Measure your chest, waist and hips and compare with the chart before ordering. These are body measurements, not finished garment dimensions.
| HH size | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) | Height (cm) |
|---|---|---|---|---|---|
| C44 | 88 | 76 | 88 | 79 | 170 |
| C46 | 92 | 80 | 92 | 80 | 174 |
| C48 | 96 | 84 | 96 | 81 | 180 |
| C50 | 100 | 88 | 100 | 82 | 180 |
| C52 | 104 | 92 | 104 | 83 | 184 |
| C54 | 108 | 96 | 108 | 84 | 184 |
| C56 | 112 | 100 | 112 | 85 | 188 |
| C58 | 116 | 104 | 116 | 86 | 188 |
| C60 | 120 | 108 | 120 | 87 | 192 |
| C62 | 124 | 112 | 124 | 87 | 192 |
How to measure: measure the waist around belly-button height; the inseam runs from the top of the inside leg to the ankle. Fit and garment length can vary by style.
Reference: Helly Hansen Workwear official size chart. The table is based on the manufacturer's C-model body-size chart; please check the official page for updates.
